| 1. | Appearance:White non-regular powder pellet |
| 2. | Odour:Of isopropanol |
| 3. | Specific weight(g/cm3):1.65~1.67(in water) |
| 4. | Volatile content(wt%):28~32% |
| 5. | Solids content(wt%):68~72% |
| 6. | Solids content(Volumn%):50~60% |
| 7. | VOC content(wt%):23~27% |
| 8. | Water content(wt%):≦ 5% |
| 9. | Nitrogen content(%):10.7~11.2% |
| 10. | Ignition point(℃):≧ 180℃ |
| 11. | Pigment(wt%):None |
| 12. | Pigment(Volumn%):None |
| Specification | Viscosity (sec) | Acidity (%) | |
|---|---|---|---|
| 1. | SS 1/8 sec | 1.6~2.9 | ≦ 0.04% |
| 2. | SS 18-25 cps | 1.6~2.2 | ≦ 0.04% |
| 3. | SS 30-35 cps | 2.65~3.1 | ≦ 0.04% |
| 4. | SS 1/4 sec | 3.0~5.9 | ≦ 0.04% |
| 5. | SS 1/4 H sec | 6.0~9.0 | ≦ 0.04% |
| 6. | SS 1/2 sec | 3.0~5.0 | ≦ 0.03% |
| 7. | SS 1 sec | 5.1~9.0 | ≦ 0.03% |
| 8. | SS 5~6 sec | 4.5~6.5 | ≦ 0.03% |
| 9. | SS 10~15sec | 10~15 | ≦ 0.03% |
| 10. | SS 15~20sec | 15~20 | ≦ 0.03% |
| Specification | SS 1/8 sec |
|---|---|
| Viscosity (sec) | 1.6~2.9 |
| Acidity (%) | ≦ 0.04% |
| Specification | SS 18-25 cps |
|---|---|
| Viscosity (sec) | 1.6~2.2 |
| Acidity (%) | ≦ 0.04% |
| Specification | SS 30-35 cps |
|---|---|
| Viscosity (sec) | 2.65~3.1 |
| Acidity (%) | ≦ 0.04% |
| Specification | SS 1/4 sec |
|---|---|
| Viscosity (sec) | 3.0~5.9 |
| Acidity (%) | ≦ 0.04% |
| Specification | SS 1/4 H sec |
|---|---|
| Viscosity (sec) | 6.0~9.0 |
| Acidity (%) | ≦ 0.04% |
| Specification | SS 1/2 sec |
|---|---|
| Viscosity (sec) | 3.0~5.0 |
| Acidity (%) | ≦ 0.03% |
| Specification | SS 1 sec |
|---|---|
| Viscosity (sec) | 5.1~9.0 |
| Acidity (%) | ≦ 0.03% |
| Specification | SS 5~6 sec |
|---|---|
| Viscosity (sec) | 4.5~6.5 |
| Acidity (%) | ≦ 0.03% |
| Specification | SS 10~15sec |
|---|---|
| Viscosity (sec) | 10~15 |
| Acidity (%) | ≦ 0.03% |
| Specification | SS 15~20sec |
|---|---|
| Viscosity (sec) | 15~20 |
| Acidity (%) | ≦ 0.03% |
| Grades | Application | |
|---|---|---|
| 1. |
|
Lacquers for wood and paper where the highest solid content is desired. |
| 2. |
|
Lacquers for wood and paper where the higher solid content is desired. More versatile and durable than SS 1/8". |
| 3. |
|
Its purpose is similar to SS 1/4", but SS 1/2" and SS 1" are slightly more durable. |
| 4. |
|
Its application is similar to the SS 1/2" and SS 1", yet more durance and higher viscosity. |
| Grades |
|
|---|---|
| Application | Lacquers for wood and paper where the highest solid content is desired. |
| Grades |
|
|---|---|
| Application | Lacquers for wood and paper where the higher solid content is desired. More versatile and durable than SS 1/8". |
| Grades |
|
|---|---|
| Application | Its purpose is similar to SS 1/4", but SS 1/2" and SS 1" are slightly more durable. |
| Grades |
|
|---|---|
| Application | Its application is similar to the SS 1/2" and SS 1", yet more durance and higher viscosity. |
| 1. | Nitrocellulose is not soluble in water, but isopropanol is miscibled. |
| 2. | Nitrocellulose is soluble in esters, ketones, glycol-ether and alcohol mixtures. |
| 3. | Nitrocellulose is compatible with other resins, and it must be checked before use. |
| 4. | NC Samples are available upon formal request (1kg of sample in PVC container for each specification). |
| 5. |
Handling precautions: Always attach grounding wire to the complete packaging system (fiber drum and anti-static polyethylene liner) before emptying fiber drums. |
| 6. | The information provided herein is for general introduction. |
| 7. | Users are required to confirm the suitable formulation, process and evaluation for consistency of quality control. |